Property Attributes
- MLS#O6444158
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityWINTER SPRINGS
- AreaCasselberrry/Winter Springs / Tuscawilla
- NeighborhoodNORTHERN OAKS
- Zip32708
- StyleFlorida
- Year Built2021
- Taxes$ 8081
- Price$ 775,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3273
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 957 Talon Place, a 2021 Dream Finders home in Northern Oaks, a small, tucked-away community right on the Winter Springs–Oviedo line. It offers 5 bedrooms, 3.5 bathrooms and more than 3,200 sq ft on a 0.2-acre lot with room for a pool. A paver walkway and driveway lead to the arched covered entry. Inside, light wide-plank flooring and wrought-iron stair balusters set a clean, modern tone. The open great room flows into the dining area and kitchen, and sliding glass doors open to a covered, screened lanai overlooking the fenced backyard. The kitchen is made for gathering, with an oversized island, a stainless farmhouse sink, marble countertops, a herringbone tile backsplash, a stainless chimney hood and built-in double wall ovens. A full bedroom and bathroom on the main level give guests or a home office their own space. Upstairs, a spacious loft adds a second living area. The generous primary suite and the other bedrooms feature large walk-in closets. Plantation shutters, abundant natural light and plenty of storage run throughout the home. The home also comes with smart extras: paid-off solar panels and two A/C units for efficient, zoned comfort. It is newer construction, move-in ready and in a hard-to-find location. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Geneva Elementary Elementary School | Jackson Heights Middle Middle School | Oviedo High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Public,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Range Hood |
| Zoning | RES |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Security System |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NORTHERN OAKS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 417 North to exit 44 Winter Springs. Head East on 434 and the Subdivision, Northern Oaks will be about 1/4 mile on the left. |
| High School | Oviedo High |
| City | WINTER SPRINGS |
| Association Name | Bono & Associates |
| Senior Community Y/N | false |
| MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8939 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Geneva Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 8081 |
| Middle/Junior High School | Jackson Heights Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6444158 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | LOT 1 NORTHERN OAKS PLAT BOOK 83 PAGES 41-44 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 175 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8939 |
| Foundation Details | Slab |
| Building Area Total | 3906 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 6:32 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 6:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 6:32 PM UTC